<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You are what you eat</title>
	<atom:link href="http://www.shapemag.co.za/health-and-nutrition/you-are-what-you-eat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shapemag.co.za/health-nutrition/you-are-what-you-eat/</link>
	<description>A healthier, happier you!</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:26:37 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Juan Faye</title>
		<link>http://www.shapemag.co.za/health-nutrition/you-are-what-you-eat/#comment-37051</link>
		<dc:creator>Juan Faye</dc:creator>
		<pubDate>Mon, 05 Sep 2011 11:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapemag.co.za/?p=11054#comment-37051</guid>
		<description>I must admit it certainly is pretty reassuring to know that other folks are dealing with just what I&#039;m going through and who seem to be willing to publish their own emotions, I really enjoy this great site</description>
		<content:encoded><![CDATA[<p>I must admit it certainly is pretty reassuring to know that other folks are dealing with just what I&#8217;m going through and who seem to be willing to publish their own emotions, I really enjoy this great site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamz</title>
		<link>http://www.shapemag.co.za/health-nutrition/you-are-what-you-eat/#comment-15242</link>
		<dc:creator>Tamz</dc:creator>
		<pubDate>Wed, 09 Mar 2011 11:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shapemag.co.za/?p=11054#comment-15242</guid>
		<description>Please can you tell me where exactly you get your information on regarding iron from vegetables and iron from meat? Firstly, Shape magazine really needs to do some research on the benefits or reducing the consumption of meat, not encouraging it. Worldwide more and more scientific studies are linking &#039;diseases of affluence&#039; such as cancers and heart disease to consumption of all animal products, including linking excess milk consumption to osteoperosis. Secondly, if you do a nutritional analysis of 500calories of a mixture of meat (equal parts beef, pork, chicken and whole milk) and 500calories of a mixture of plant foods (tomatoes, spinach, lima beans, potatoes) you will actually find that the meat mixture contains 2mg of iron and the veg mixture contains 20mg of iron. I really feel that Shape mag needs to start getting your facts right since so many women trying to be health conscious rely on Shape to supply correct information, not information biased to an industry that is all about profits.</description>
		<content:encoded><![CDATA[<p>Please can you tell me where exactly you get your information on regarding iron from vegetables and iron from meat? Firstly, Shape magazine really needs to do some research on the benefits or reducing the consumption of meat, not encouraging it. Worldwide more and more scientific studies are linking &#8216;diseases of affluence&#8217; such as cancers and heart disease to consumption of all animal products, including linking excess milk consumption to osteoperosis. Secondly, if you do a nutritional analysis of 500calories of a mixture of meat (equal parts beef, pork, chicken and whole milk) and 500calories of a mixture of plant foods (tomatoes, spinach, lima beans, potatoes) you will actually find that the meat mixture contains 2mg of iron and the veg mixture contains 20mg of iron. I really feel that Shape mag needs to start getting your facts right since so many women trying to be health conscious rely on Shape to supply correct information, not information biased to an industry that is all about profits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

