
Alcohol can add heaps to your daily kilojoules intake and your weight. Here’s how to negate the extra kJ.
It’s naive to think we won’t indulge over the holiday season; the temptation is just too great. So instead of completely abstaining, rather opt for drinks lower in kilojoules and have water between drinks. Stick to two or three drinks max and fit in as much physical activity as possible.
Here’s a rough guide of what it takes to burn off the kilojoules consumed through alcoholic drinks:
| Margarita x2 = 1550kJ | Work it off: 1 hour hiking |
| Moscow mule x2 = 1048kJ | Work it off: 1 hour bicycling |
| Shirley Temple x2 = 1274kJ | Work it off: 1 hour of dancing |
| Bloody Mary x2 = 1120kJ | Work it off: 1 hour low-impact aerobics |
| Dry Martini x2 = 737kJ | Work it off: 30 minutes of leisurely swimming |
| Beer x2 = 1310kJ | Work it off: 1 hour of moderate walking |
| Mojito x2 = 2032kJ | Work it off: 50 minutes of tennis singles |
| Gin and tonic x2 = 1378kJ | Work it off: 25 minutes skipping rope |
| Dry white wine x2 = 1000kJ | Work it off: 15 minutes running up stairs |
| Red wine x2 = 1000kJ | Work it off: 40 minutes golf |
| Sparkling wine x2 = 620 kJ | Work it off: 15 minutes volleyball |






Comments