<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShapeMag &#187; Challenges</title>
	<atom:link href="http://www.shapemag.co.za/category/challenges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shapemag.co.za</link>
	<description>A healthier, happier you!</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>05/02/2011</title>
		<link>http://www.shapemag.co.za/challenges/05022011/</link>
		<comments>http://www.shapemag.co.za/challenges/05022011/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 08:32:28 +0000</pubDate>
		<dc:creator>Roelien</dc:creator>
				<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://www.shapemag.co.za/05022011/</guid>
		<description><![CDATA[Outdoor run &#8211; Now in week 9 of 10km challenge]]></description>
			<content:encoded><![CDATA[<p>Outdoor run &#8211; Now in week 9 of 10km challenge <img src='http://www.shapemag.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shapemag.co.za/challenges/05022011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23</title>
		<link>http://www.shapemag.co.za/challenges/23/</link>
		<comments>http://www.shapemag.co.za/challenges/23/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 10:45:00 +0000</pubDate>
		<dc:creator>mvengo</dc:creator>
				<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://www.shapemag.co.za/23/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.shapemag.co.za/challenges/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training log</title>
		<link>http://www.shapemag.co.za/challenges/training-log/</link>
		<comments>http://www.shapemag.co.za/challenges/training-log/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:52:25 +0000</pubDate>
		<dc:creator>Shape</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[downloads]]></category>

		<guid isPermaLink="false">http://www.shapemag.co.za/fitness/training-log/</guid>
		<description><![CDATA[Keeping track of your training is one of the best motivators around.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shapemag.co.za/wp-content/uploads/2010/06/training.jpg"><img class="alignnone size-full wp-image-9679" title="training log" src="http://www.shapemag.co.za/wp-content/uploads/2010/06/training.jpg" alt="" width="500" height="310" /></a></p>
<p>Keeping track of your training is one of the best motivators around. Tracking your progress will give you real perspective on how you&#8217;re doing, and you can use the successes to inspire and keep you on track.</p>
<p><strong>Start tracking your workouts now, download the <a href="http://www.shapemag.co.za/wp-content/uploads/2010/06/Training-Log.pdf" target="_blank">Shape training Log</a></strong></p>
<p><strong><a href="http://www.shapemag.co.za/wp-content/uploads/2010/06/Training-Log.pdf" target="_blank"><img class="alignleft size-full wp-image-12848" title="shape_button_download" src="http://www.shapemag.co.za/wp-content/uploads/2010/06/shape_button_download.gif" alt="" width="174" height="37" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shapemag.co.za/challenges/training-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay motivated</title>
		<link>http://www.shapemag.co.za/challenges/stay-motivated/</link>
		<comments>http://www.shapemag.co.za/challenges/stay-motivated/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:51:01 +0000</pubDate>
		<dc:creator>Shape</dc:creator>
				<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://www.shapemag.co.za/challenges/stay-motivated/</guid>
		<description><![CDATA[Committing to 12 weeks of training can be tough, but the good news is that everyone is feeling the way you are! Connect with other Shape readers doing the Challenge on Facebook and Twitter - share your frustrations, your inspiration, your training highs and lows, or even find a running partner. To make it easier [...]]]></description>
			<content:encoded><![CDATA[<p>Committing to 12 weeks of training can be tough, but the good news is that everyone is feeling the way you are! Connect with other Shape readers doing the Challenge on <strong><a title="Facebook" href="http://www.facebook.com/pages/Shape-Magazine-SA/43826713100" target="_blank">Facebook</a></strong> and<strong> <a title="Twitter" href="http://twitter.com/Shape_SA" target="_blank">Twitter </a></strong>- share your frustrations, your inspiration, your training highs and lows, or even find a running partner.</p>
<p>To make it easier on you, we’ve also teamed up with <strong><a title="Run/Walk for life" href="http://www.shapemag.co.za/wp-content/uploads/2010/06/RWFL.pdf" target="_blank">Run/Walk for Life</a></strong> who are experts in gently guiding novices to the finish line.</p>
<p>It&#8217;s another great way to stay motivated and inspired!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shapemag.co.za/challenges/stay-motivated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

